Main
range of product | Modicon X80 |
product or component type | Analog input module |
electrical connection | 28 ways 1 connector |
Isolation between channels | Isolated |
input level | High level |
analogue input number | 8 |
analogue input type | Current +/- 20 mA |
Complementary
analog/digital conversion | 16 bits |
analogue input resolution | 15 bits + sign |
input impedance | 10 MOhm |
permitted overload on inputs | +/- 30 mA 0...20 mA |
internal conversion resistor | 250 Ohm |
precision of internal conversion resistor | 0.1 % - 15 ppm/°C |
type of filter | First order digital filtering |
fast read cycle time | 1 ms + 1 ms x number of channels used |
nominal read cycle time | 9 ms for 8 channels |
measurement error | <= 0.1 % of full scale +/- 10 V 0...60 °C |
temperature drift | 30 ppm/°C +/- 10 V |
common mode between channels | >= 80 dB |
digital value format | +/- 32767 in user scale |
isolation voltage | 300 V DC between channels |
measurement resolution | 0.36 mV +/- 10 V |
maximum conversion value | +/- 11.4 V +/- 10 V |
protective treatment | TC |
operating altitude | 0...6561.68 ft (0...2000 m) |
status LED | RUN 1 LED green) |
net weight | 0.36 lb(US) (0.165 kg) |
power consumption in W | 1 W 24 V DC typical |
Environment
vibration resistance | 3 gn |
shock resistance | 30 gn |
ambient air temperature for storage | -40…185 °F (-40…85 °C) |
ambient air temperature for operation | 32…140 °F (0…60 °C) |
relative humidity | 5…95 % 131 °F (55 °C) without condensation |
IP degree of protection | IP20 |
directives | 2014/35/EU - low voltage directive |
product certifications | UL |
standards | EN 61131-2 |
Ordering and Shipping Details
Category | 18160 - MODICON M340 |
Discount Schedule | PC34 |
GTIN | 00785901676003 |
Returnability | Yes |
Country of origin | FR |
Offer Sustainability
Sustainable offer status | Green Premium product |
California proposition 65 | WARNING: This product can expose you to chemicals including: Lead and lead compounds which is known to the State of California to cause Carcinogen & Reproductive harm. For more information go to www.p65warnings.ca.gov |
REACh Regulation | REACh Declaration |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |