Main
range of product | Modicon M340 automation platform |
product or component type | Processor module |
number of racks | 2 |
number of slots | 11 |
discrete I/O processor capacity | 512 I/O single-rack configuration |
analogue I/O processor capacity | 66 I/O single-rack configuration |
number of application specific channel | 20 |
monitoring | Diagnostic counters Modbus |
Complementary
control channels | Programmable loops |
integrated connection type | Non isolated serial link RJ45 character mode, transmission mode: asynchronous in baseband, RS232C, transmission mode: 2 twisted shielded pairs at 0.3...19.2 kbit/s full duplex |
communication module processor capacity | 2 Ethernet communication module |
number of devices per segment | 0…32 (character mode) |
number of devices | 2 point-to-point character mode |
bus length | 0…10 m serial link non isolated character mode segment |
maximum tap links length | <15 m serial link non isolated character mode segment |
number of addresses | 0…248 for character mode |
requests | 1 K data bytes per request character mode |
control parameter | One CRC on each frame (RTU) Modbus |
memory description | Internal RAM 2048 kB |
maximum size of object areas | 128 kB unlocated internal data |
default size of object areas | 128 %KWi constant words located internal data |
application structure | 1 periodic fast task |
execution time per instruction | 0.18 µs Boolean |
number of instructions per ms | 4.2 Kinst/ms 65 % Boolean + 35 % fixed arithmetic |
system overhead | 0.2 ms for fast task |
current consumption | 72 mA at 24 V DC |
supply | Internal power supply via rack |
marking | CE |
status LED | 1 LED (green)processor running (RUN): |
net weight | 0.2 kg |
Environment
ambient air temperature for operation | 0…60 °C |
relative humidity | 10…95 % without condensation |
IP degree of protection | IP20 |
protective treatment | TC |
directives | 2014/35/EU - low voltage directive |
standards | EN 61131-2 |
Offer Sustainability
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |