Main
range of product | Modicon X80 |
product or component type | Discrete input module |
discrete input number | 16 |
discrete input type | Isolated |
input type | Resistive |
discrete input voltage | 24 V DC, discrete input logic: negative |
discrete input current | 3 mA |
input compatibility | With 2-wire/3-wire proximity sensors conforming to IEC 60947-5-2 |
Complementary
network frequency | 50/60 Hz |
network frequency limits | 47…63 Hz |
sensor power supply | 20…26 V |
voltage state 1 guaranteed | >= 15 V |
current state 1 guaranteed | >= 2 mA |
voltage state 0 guaranteed | <= 5 V |
current state 0 guaranteed | <= 1 mA |
input impedance | 6400 Ohm |
insulation resistance | > 10 MOhm 500 V DC |
maximum power dissipation in W | 3 W |
DC typical filtering time | 10 ms |
DC maximum filtering time | 20 ms |
AC activation filtering time | 15 ms |
AC deactivation filtering time | 20 ms |
paralleling of inputs | No |
typical current consumption | 90 mA at 3.3 V DC |
MTBF reliability | 1504958 H |
protection type | 1 external fuse per group of channel0.5 A fast blow |
voltage detection threshold | < 14 V DC sensor fault |
status LED | 1 LED (green)module operating (RUN): |
net weight | 0.115 kg |
Environment
IP degree of protection | IP20 |
directives | 2014/35/EU - low voltage directive |
product certifications | CSA |
standards | EN 61131-2 |
dielectric strength | 1500 V AC at 50/60 Hz 1 minute, primary/secondary |
vibration resistance | 3 gn |
shock resistance | 30 gn |
ambient air temperature for storage | -40…85 °C |
ambient air temperature for operation | 0…60 °C |
relative humidity | 5…95 % at 55 °C without condensation |
protective treatment | TC |
operating altitude | 0...2000 m |
Offer Sustainability
Sustainable offer status | Green Premium product |
REACh Regulation | REACh Declaration |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
Mercury free | Yes |
RoHS exemption information | Yes |
China RoHS Regulation | China RoHS declaration |
Environmental Disclosure | Product Environmental Profile |
Circularity Profile | End of Life Information |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |